|
Annexure -1 |
|||
|
V-SAT Istallation Position upto 31_January, 2007 |
|||
| (A)- ZONE WISE V-SAT LOCATIONS | |||
| S.N. | Station | Total | STATUS |
|
Commissioned |
|||
| 1 | CR | 1 | 0 |
| 2 | ECOR | 28 | 23 |
| 3 | ECR | 24 | 5 |
| 4 | ER | 8 | 6 |
| 5 | NCR | 5 | 0 |
| 6 | NR | 19 | 18 |
| 7 | NER | 1 | 1 |
| 8 | NFR | 7 | 2 |
| 9 | NWR | 9 | 9 |
| 10 | SECR | 37 | 32 |
| 11 | SCR | 16 | 15 |
| 12 | SER | 39 | 22 |
| 13 | SR | 8 | 3 |
| 14 | SWR | 3 | 0 |
| 15 | WCR | 1 | 1 |
| 16 | WR | 12 | 12 |
| G.Total | 218 | 149 | |
| (B)- SUMMARY OF STATUS OF TOTAL V-SAT LOCATIONS | |||
| S.No | SUMMARY | Remarks | |
| 1 | Total | 214 | Total V-SAT TMS Locations |
| 2 | Commissioned/TMS P1 | 88 | RMS Tested through V-SAT connectivity |
| 3 | Commissioned/TMS P3 | 61 | TMS through V-SAT connectivity |
| 4 | Commissioned | 149 | V-SAT Connectivity established |
| 5 | Installed | 44 | Installed with Part Equipments |
| 6 | V-sat supplied | 194 | ( Commissioned ) + ( Not commissioned ) + (Installed ) |
| 7 | Waiting | 20 | Waiting for V-SAT equipment .Team not reached. V-SATequipment Only supplied. |
Till 31.01.06 total 149 locations are Commissioned.
Note:--The Grand Total of Commssioned V-SAT locations keeps on fluctuating as systme is not stable as far as reliabiilty of connectivity and performance is concerned.